Bismuth-based materials as a novel substrate for surface enhanced Raman spectroscopy
| dc.contributor.author | Saroj, Arti | |
| dc.contributor.supervisor | Dr. V. Ramanathan | |
| dc.date.accessioned | 2025-08-05T09:16:53Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Abstract is available in the attachment. | |
| dc.identifier.accessionnumber | TH1319 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/23818 | |
| dc.language.iso | en_US | |
| dc.publisher | IIT(BHU) Varanasi | |
| dc.rights.license | CC BY-NC-SA 4.0 | |
| dc.subject | Chemistry | |
| dc.title | Bismuth-based materials as a novel substrate for surface enhanced Raman spectroscopy | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 12