Fabrication and characterization of Al/Ta thin films as metal junctions for solar cell applications
| dc.contributor.author | Monga, Kamil | |
| dc.contributor.author | Labbafi, Larak | |
| dc.contributor.author | Trivedi, Harshita | |
| dc.contributor.author | Ghorannevis, Zohreh | |
| dc.contributor.author | Singh Parmar, Avanish | |
| dc.contributor.author | Chaudhary, Shilpi | |
| dc.date.accessioned | 2024-03-13T10:11:36Z | |
| dc.date.available | 2024-03-13T10:11:36Z | |
| dc.date.issued | 2022-12-06 | |
| dc.description | This paper published with affiliation IIT (BHU), Varanasi in open access mode. | en_US |
| dc.description.abstract | In the present work, the effect of deposition time (10 min, 20 min, and 30 min) on the structural, morphological, and electrical properties of Al/Ta thin films has been investigated. The XRD and microscopy results revealed that the thin films exhibit a bcc structure, with a strong (1 1 0) preferred orientation and followed a columnar growth with grain sizes lower than 100 nm. Thin film with 20-min deposition time exhibits less average roughness and better morphology than 10-min and 30-min. Further, the average resistance was smallest for thin films with 20-min of deposition time along with the optical reflectance between 50 and 85% in wavelength region of 400–1000 nm. The Al/Ta thin film can be employed as an excellent back-contact material for thinfilm solar cells due to its improved crystallinity, reflectance, and lower resistivity. | en_US |
| dc.description.sponsorship | This work was supported by the Startup Research Grant, from the Science & Engineering Research Board, DST, INDIA (SRG/2020/ 000777). | en_US |
| dc.identifier.issn | 25901508 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2986 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/2986 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.relation.ispartofseries | Materials Letters: X;17 | |
| dc.subject | Direct current magnetron sputtering | en_US |
| dc.subject | Metal junction | en_US |
| dc.subject | Sheet resistance | en_US |
| dc.subject | Ta/Al thin film | en_US |
| dc.title | Fabrication and characterization of Al/Ta thin films as metal junctions for solar cell applications | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S2590150822000540-main.pdf
- Size:
- 3.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Fabrication and characterization of Al/Ta thin films as metal junctions for solar cell applications
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: