Numerical and Experimental Studies On Organic ran kine cycle for low medium :
| dc.contributor.author | Srivastava, Mayank | |
| dc.contributor.supervisor | Dr. Jahar Sarkar | |
| dc.date.accessioned | 1/20/2026 | |
| dc.date.accessioned | 2026-04-21T11:39:03Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Abstract is available in the attachment. | |
| dc.identifier.accessionnumber | TH1665 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/24166 | |
| dc.language.iso | Englsih | |
| dc.publisher | IIT(BHU) Varanasi | |
| dc.rights.license | CC BY-NC-SA 4.0 | |
| dc.subject | Mechanical Engineering | |
| dc.title | Numerical and Experimental Studies On Organic ran kine cycle for low medium : | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 03_content page.pdf
- Size:
- 142.94 KB
- Format:
- Adobe Portable Document Format