Transverse oscillations and an energy source in a strongly magnetized sunspot
| dc.contributor.author | Yuan, Ding | |
| dc.contributor.author | Fu, Libo | |
| dc.contributor.author | Cao, Wenda | |
| dc.contributor.author | Kuźma, Błażej | |
| dc.contributor.author | Geeraerts, Michaël | |
| dc.contributor.author | Trelles Arjona, Juan C. | |
| dc.contributor.author | Murawski, Kris | |
| dc.contributor.author | Van Doorsselaere, Tom | |
| dc.contributor.author | Srivastava, Abhishek K. | |
| dc.contributor.author | Miao, Yuhu | |
| dc.contributor.author | Feng, Song | |
| dc.contributor.author | Feng, Xueshang | |
| dc.date.accessioned | 2024-04-03T10:50:42Z | |
| dc.date.available | 2024-04-03T10:50:42Z | |
| dc.date.issued | 2023-05-25 | |
| dc.description | This paper published with affiliation IIT (BHU), Varanasi in open access mode. | en_US |
| dc.description.abstract | The solar corona is two to three orders of magnitude hotter than the underlying photosphere, and the energy loss of coronal plasma is extremely strong, requiring a heating flux of over 1,000 W m −2 to maintain its high temperature. Using the 1.6 m Goode Solar Telescope, we report a detection of ubiquitous and persistent transverse waves in umbral fibrils in the chromosphere of a strongly magnetized sunspot. The energy flux carried by these waves was estimated to be 7.52 × 106 W m−2, three to four orders of magnitude stronger than the energy loss rate of plasma in active regions. Two-fluid magnetohydrodynamic simulations reproduced the high-resolution observations and showed that these waves dissipate significant energy, which is vital for coronal heating. Such transverse oscillations and the associated strong energy flux may exist in a variety of magnetized regions on the Sun, and could be the observational target of next-generation solar telescopes. | en_US |
| dc.description.sponsorship | Guangdong Natural Science Funds for Distinguished Young Scholar- 2023B1515020049 New Jersey Institute of Technology Open Research Program of the Yunnan Key Laboratory of the Solar Physics and Space Science -YNSPCC202201 Polish Science Center Shenzhen Institute of Information Technology- 12103016, SZIIT2022KJ040 Shenzhen Key Laboratory Launching Project - ZDSYS20210702140800001 Shenzhen Technology Project- GXWD20201230155427003-20200804151658001 TRACEspace of Internal Funds KU Leuven National Science Foundation- AGS-1821294, AGS-2309939, AST-2108235, U1931107 Horizon 2020 Framework Programme- 724326 European Research Council Indian Space Research Organisation- DS_2B-13-12(2)/26/2022-Scc2 National Natural Science Foundation of China- 11803005, 12111530078, 12173012 Seoul National University Fonds Wetenschappelijk Onderzoek- G088021N | en_US |
| dc.identifier.issn | 23973366 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/3082 | |
| dc.language.iso | en | en_US |
| dc.publisher | Nature Research | en_US |
| dc.relation.ispartofseries | Nature Astronomy;7 | |
| dc.subject | solar corona | en_US |
| dc.subject | magnetohydrodynamic | en_US |
| dc.subject | persistent transverse waves | en_US |
| dc.subject | Solar Telescope | en_US |
| dc.title | Transverse oscillations and an energy source in a strongly magnetized sunspot | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Article_191_Transverse-oscillations-and-an-energy-source-in-a-strongly-magnetized-sunspotNature-Astronomy.pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Transverse oscillations and an energy source in a strongly magnetized sunspot
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: