CISS-Based Label-Free Novel Electrochemical Impedimetric Detection of UVC-Induced DNA Damage
| dc.contributor.author | Bangruwa, Neeraj | |
| dc.contributor.author | Srivastava, Manish | |
| dc.contributor.author | Mishra, Debabrata | |
| dc.date.accessioned | 2023-04-18T09:30:13Z | |
| dc.date.available | 2023-04-18T09:30:13Z | |
| dc.date.issued | 2022-10-25 | |
| dc.description | This paper is submitted by the author of IIT (BHU), Varanasi | en_US |
| dc.description.abstract | In this work, we demonstrate chiral-induced spin selectivity (CISS)-based label-free electrochemical impedimetric detection of radiation-induced DNA damage using the electrons' spin as a novel tool of sensing. For this, self-assembled monolayers (SAMs) of short ds-DNA (of length 7.14 nm) are prepared on arrays of multilayer thin film devices comprising a gold overlay (500 μm diameter with 10 nm thickness) on a nickel thin film (100 nm) fabricated by the physical vapor deposition technique. Subsequently, the SAMs of ds-DNA are exposed to ultraviolet C (UVC) radiation for a prolonged period of 8 h to induce structural perturbations in DNA. The susceptibility of DNA to radiation-induced damage was probed by recording the spin-dependent electrochemical impedimetric spectra, wherein a continuous sinusoidal wave of the amplitude of 10 mV was superimposed on DC bias in the frequency range of 100-105 Hz, with simultaneous spin injection through the attached DNA. The inherent correlation between the charge-transfer resistance (Rct) and the spin selectivity of electrons through DNA was taken into account for the detection of DNA damage for the first time with a limit of detection achieved up to 10 picomolar concentrations of DNA. As the spin-polarized electrons directly probe the structural symmetry, it is robust against perturbation from electronic signals usually found in conventional electrochemical biosensors. | en_US |
| dc.description.sponsorship | MHRD-DST (IMP/2018/001668); Department of Science and Technology, Ministry of Science and Technology, India (IFA-13-MS-02); University Grants Commission (202-FRP, F.4-5); Science and Engineering Research Board (CRG/2018/004264, SB/SRS/2018-19/48/PS); University of Delhi | en_US |
| dc.identifier.issn | 24701343 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/2083 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.relation.ispartofseries | ACS Omega;Volume 7, Issue 42, Pages 37705 - 37713 | |
| dc.subject | Detection of UVC | en_US |
| dc.subject | chiral-induced spin selectivity | en_US |
| dc.subject | Electrochemical | en_US |
| dc.subject | UVC-Induced | en_US |
| dc.subject | DNA Damage | en_US |
| dc.subject | (SAMs) of short ds-DNA | en_US |
| dc.subject | radiation-induced damage | en_US |
| dc.subject | electrochemical impedimetric spectra | en_US |
| dc.subject | electrochemical biosensors | en_US |
| dc.subject | spin-polarized electrons | en_US |
| dc.title | CISS-Based Label-Free Novel Electrochemical Impedimetric Detection of UVC-Induced DNA Damage | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CISSBased-LabelFree-Novel-Electrochemical-Impedimetric-Detection-of-UVCInduced-DNA-DamageACS-Omega.pdf
- Size:
- 5.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article - Green Open Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: