Waste seeds of Mangifera indica, Artocarpus heterophyllus, and Schizizium commune as biochar for heavy metal removal from simulated wastewater
| dc.contributor.author | Giri, Deen Dayal | |
| dc.contributor.author | Jha, Jay Mant | |
| dc.contributor.author | Srivastava, Neha | |
| dc.contributor.author | Shah, Maulin | |
| dc.contributor.author | H. Almalki, Atiah | |
| dc.contributor.author | F Alkhanani, Mustfa | |
| dc.contributor.author | Pal, Dan Bahadur | |
| dc.date.accessioned | 2024-04-10T06:34:37Z | |
| dc.date.available | 2024-04-10T06:34:37Z | |
| dc.date.issued | 2023-10 | |
| dc.description | This paper published with affiliation IIT (BHU), Varanasi in open access mode. | en_US |
| dc.description.abstract | The threat of arsenic contamination in water is a challenging issue worldwide. Millions of people utilize untreated groundwater having high levels of arsenic in developing countries. Design Expert 6.0.8 has been used to design experiments and carried out statistical analysis for optimization of different parameters. It is of prime importance to develop cheap environment friendly bio-sorbent for protecting health of the poor from ill effects of arsenic. In the present investigation, we prepared bio-sorbent from the solid waste seed biomass of Mangifera indica (M), Artocarpus heterophyllus (JF), and Schizizium commune (JP). The characterization of bio-sorbents has been done by using different techniques namely FTIR and XRD. Arsenic concentration was estimated using ICP and adsorption parameters optimized for pH, adsorbent dose, and initial arsenic concentration. At pH 8.4, kinetics study of arsenic removal was M (94%), JF (93%), and JP (92%) for initial concentration of 2.5 ppm. The adsorption kinetics was well explained by Freundlich model and pseudo-second reaction order. | en_US |
| dc.description.sponsorship | Birla Institute of technology NPIU TEQIP-III- TURSP-2020/208 Banaras Hindu University Taif University | en_US |
| dc.identifier.issn | 21906815 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/3125 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
| dc.relation.ispartofseries | Biomass Conversion and Biorefinery;13 | |
| dc.subject | Arsenic removal; | en_US |
| dc.subject | Bio-adsorbent; | en_US |
| dc.subject | Biochar; | en_US |
| dc.subject | Mangiferaindica; | en_US |
| dc.subject | Schiziziumcommun | en_US |
| dc.subject | Arsenic; | en_US |
| dc.subject | Chemicals removal (water treatment); | en_US |
| dc.subject | Developing countries; | en_US |
| dc.title | Waste seeds of Mangifera indica, Artocarpus heterophyllus, and Schizizium commune as biochar for heavy metal removal from simulated wastewater | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A 241- Waste-seeds-of-Mangifera-indica-Artocarpus-heterophyllus-and-Schizizium-commune-as-biochar-for-heavy-metal-removal-from-simulated-wastewaterBiomass-Conversion-and-Biorefinery.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Waste seeds of Mangifera indica, Artocarpus heterophyllus, and Schizizium commune as biochar for heavy metal removal from simulated wastewater
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: