Axisymmetric bis-tridentate Ir(iii) photoredox catalysts for anticancer phototherapy under hypoxia
| dc.contributor.author | Wei, Li | |
| dc.contributor.author | Kushwaha, Rajesh | |
| dc.contributor.author | Dao, Anyi | |
| dc.contributor.author | Fan, Zhongxian | |
| dc.contributor.author | Banerjee, Samya | |
| dc.contributor.author | Huang, Huaiyi | |
| dc.date.accessioned | 2024-03-14T11:29:46Z | |
| dc.date.available | 2024-03-14T11:29:46Z | |
| dc.date.issued | 2023-02-14 | |
| dc.description | This paper published with affiliation IIT (BHU), Varanasi in open access mode. | en_US |
| dc.description.abstract | A novel axisymmetric bis-tridentate Ir(iii) photocatalyst (Ir3) with synergetic type I/II photosensitization and photocatalytic activity was reported. Ir3 exhibited high photocytotoxicity toward drug-resistant cancer cells under normoxia and hypoxia. The photoactivated anticancer mechanism of Ir3 were investigated in detail. Overall, this new photo-redox catalyst can overcome hypoxia and drug resistance-related problems in clinical anticancer therapy. | en_US |
| dc.description.sponsorship | We appreciate the financial support from the National Natural Science Foundation of China (NSFC 22277153, 22007104), Guangdong Basic and Applied Basic Research Foundation (2021B1515020050), the Fundamental Research Funds for the Central Universities (22lgqb37), the Science, Technology and Innovation Commission of Shenzhen Municipality (JCYJ20190807152616996), and SERB (SRG/2022/000030), the Government of India. R. Kushwaha thanks the Ministry of Education, the Government of India for the Prime Minister’s Research Fellowship. | en_US |
| dc.identifier.issn | 13597345 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2988 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/2988 | |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society of Chemistry | en_US |
| dc.relation.ispartofseries | Chemical Communications;59 | |
| dc.subject | Antineoplastic Agents | en_US |
| dc.subject | Catalysis | en_US |
| dc.subject | Humans | en_US |
| dc.subject | Hypoxia | en_US |
| dc.subject | Phototherapy | en_US |
| dc.title | Axisymmetric bis-tridentate Ir(iii) photoredox catalysts for anticancer phototherapy under hypoxia | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 113-Axisymmetric-bistridentate-Iriii-photoredox-catalysts-for-anticancer-phototherapy-under-hypoxiaChemical-Communications.pdf
- Size:
- 984.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- Axisymmetric bis-tridentate Ir(iii) photoredox catalysts for anticancer phototherapy under hypoxia
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: