Structure and Multifunctional Properties of Hafnium Oxide Nanoparticles and Thin Films for Sensing and Resistive Switching Performance
| dc.contributor.author | Dehury, Taranga | |
| dc.contributor.supervisor | Dr. Chandana Rath | |
| dc.date.accessioned | 2025-08-05T09:19:21Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Abstract is available in the attachment. | |
| dc.identifier.accessionnumber | TH1400 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/23893 | |
| dc.language.iso | en_US | |
| dc.publisher | IIT(BHU) Varanasi | |
| dc.rights.license | CC BY-NC-SA 4.0 | |
| dc.subject | Material Science & Technology | |
| dc.title | Structure and Multifunctional Properties of Hafnium Oxide Nanoparticles and Thin Films for Sensing and Resistive Switching Performance | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 13