The Evolution of Magnetic Rayleigh-Taylor Unstable Plumes and Hybrid KH-RT Instability into a Loop-like Eruptive Prominence
| dc.contributor.author | Mishra, S.K. | |
| dc.contributor.author | Srivastava, A.K. | |
| dc.date.accessioned | 2020-12-28T10:15:05Z | |
| dc.date.available | 2020-12-28T10:15:05Z | |
| dc.date.issued | 2019-03-20 | |
| dc.description.abstract | MRT-unstable plumes are observed in a loop-like eruptive prominence using Solar Dynamic Observatory/Atmospheric Imaging Assembly observations. The small-scale cavities are developed within the prominence, where perturbations trigger dark plumes (P1 and P2) propagating with speeds of 35-46 km s -1 . The self-similar plume formation initially shows the growth of a linear MRT-unstable plume (P1), and thereafter the evolution of a nonlinear single-mode MRT-unstable second plume (P2). A differential emission measure analysis shows that plumes are less dense and hotter than the prominence. We have estimated the observational growth rate for both plumes as 1.32 ±0.29 ×10 -3 s -1 and 1.48 ±0.29 ×10 -3 s -1 , respectively, which are comparable to the estimated theoretical growth rate (1.95 ×10 -3 s -1 ). The nonlinear phase of an MRT-unstable plume (P2) may collapse via a Kelvin-Helmholtz vortex formation in the downfalling plasma. Later, a plasma thread is evident in the rising segment of this prominence. It may be associated with the tangled field and Rayleigh-Taylor instability. The tangled field initiates shearing at the prominence-cavity boundary. Due to this shear motion, the plasma downfall occurred at the right part of the prominence-cavity boundary. It triggers the characteristic KH unstable vortices and MRT-unstable plasma bubbles propagating at different speeds and merging with each other. The shear motion and lateral plasma downfall may initiate hybrid KH-RT instability there. © 2019. The American Astronomical Society. All rights reserved.. | en_US |
| dc.identifier.issn | 0004637X | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/1223 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Institute of Physics Publishing | en_US |
| dc.relation.ispartofseries | Astrophysical Journal;Vol. 874 issue 1 | |
| dc.subject | Sun: corona | en_US |
| dc.title | The Evolution of Magnetic Rayleigh-Taylor Unstable Plumes and Hybrid KH-RT Instability into a Loop-like Eruptive Prominence | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The-Evolution-of-Magnetic-RayleighTaylor-Unstable-Plumes-and-Hybrid-KHRT-Instability-into-a-Looplike-Eruptive-Prominence2019Astrophysical-Journal.pdf
- Size:
- 27.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: