यूपी के 35% इलाके भूगर्म जल स्तर में रिस्क जोन में
| dc.date.accessioned | 2025-04-28T11:20:23Z | |
| dc.date.issued | 2024-12-11 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/3600 | |
| dc.language.iso | other | |
| dc.publisher | Amar Ujala | |
| dc.subject | Ground Water Recharge | |
| dc.subject | IIT-BHU Workshop | |
| dc.subject | Kashiyatra 25 | |
| dc.title | यूपी के 35% इलाके भूगर्म जल स्तर में रिस्क जोन में | |
| dc.title.alternative | 35% areas of Uttar Pradesh are in the risk zone in terms of ground water level | |
| dc.title.alternative | आईआईटी में काशीयात्रा 7-9 मार्च को | |
| dc.title.alternative | Kashiyatra in IIT on 7-9 March | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Amar Ujala, December 11, 2024, City Pg-2.jpg
- Size:
- 720.41 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: