Self-assembled pearl-necklace patterned upconverting nanocrystals with highly efficient blue and ultraviolet emission: femtosecond laser based upconversion properties
| dc.contributor.author | Modak, Monami Das | |
| dc.contributor.author | Damarla, Ganesh | |
| dc.date.accessioned | 2020-01-28T11:40:54Z | |
| dc.date.available | 2020-01-28T11:40:54Z | |
| dc.date.issued | 2019-11-15 | |
| dc.description.abstract | This work reports new findings on the formation of a pearl-necklace pattern in self-assembled upconverting nanocrystals (UCN-PNs) which exhibit strong upconversion emission under an NIR excitation source of a femtosecond laser (Fs-laser). Each nano-necklace consists of several upconversion nanoparticles (UCNPs) having a size ca. 10 ± 1 nm. UCN-PNs are arranged in a self-organized manner to form necklace type chains with an average length of 140 nm of a single row of nanoparticles. Furthermore, UCN-PNs are comprised of UCNPs with an average interparticle separation of ca. 4 nm in each of the nanonecklace chains. Interestingly, these UCN-PNs exhibit high energy upconversion especially in the UV region on interaction with a 140 Fs-laser pulse duration at 80 MHz repetition rate and intense blue emission at 450 nm on interaction with a 900 nm excitation source is obtained. The preparation of self-assembled UCNPs is easy and they are very stable for a longer period of time. The emission (fluorescence/luminescence) intensity is very high which can make them unique in innumerable industrial and bio-applications such as for disease diagnosis and therapeutic applications by targeting the infected cells with enhanced efficiency. | en_US |
| dc.description.sponsorship | Defence Research and Development Organisation, Department of Science and Technology, Ministry of Science and Technology, India | en_US |
| dc.identifier.issn | 20462069 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/583 | |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Society of Chemistry | en_US |
| dc.subject | Diagnosis | en_US |
| dc.subject | Femtosecond lasers | en_US |
| dc.subject | Industrial emissions | en_US |
| dc.subject | Nanocrystals | en_US |
| dc.subject | Nanoparticles | en_US |
| dc.subject | Pulse repetition rate | en_US |
| dc.title | Self-assembled pearl-necklace patterned upconverting nanocrystals with highly efficient blue and ultraviolet emission: femtosecond laser based upconversion properties | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Selfassembled-pearlnecklace-patterned-upconverting-nanocrystals-with-highly-efficient-blue-and-ultraviolet-emission-Femtosecond-laser-based-upconversion-properties2019RSC-AdvancesOpen-Access.pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: