Synthesis of Modified River Clay Catalyst for Valuable BTE Production via Catalytic Pyrolysis of Hazardous Plastic Waste
| dc.contributor.author | Verma, Anjali | |
| dc.contributor.author | Pramanik, Hiralal | |
| dc.date.accessioned | 2024-04-02T07:14:07Z | |
| dc.date.available | 2024-04-02T07:14:07Z | |
| dc.date.issued | 2023-08-31 | |
| dc.description | This paper published with affiliation IIT (BHU), Varanasi in open access mode. | en_US |
| dc.description.abstract | In the present study, silica-alumina rich river clay calcined at different temperatures are used as low cost natural green catalyst for the production of valuable aromatics benzene, toluene and ethylbenzene (BTE) via multiphase/Mp-type catalytic pyrolysis of waste expanded polystyrene (WEPS). The calcined river clay catalysts are designated as RHC-600, RHC-700, RHC-800 and RHC-900 after calcination at the temperature of 600 °C, 700 °C, 800 °C, and 900 °C, respectively. Whereas, the natural river harvested clay is designated as RHC. The RHC-800 catalyst is found to be the best catalyst for the WEPS pyrolysis due to its highest surface area of 18.83 m2/g and high silica to alumina (Si/Al) ratio of 2.23 among all other river harvested clay catalysts. The styrene content get reduced from 84.74 wt.% to 65.30 wt.% and BTE content increased from 11.38 wt.% to 23.51 wt.% when the process is switched over from thermal to Mp-type catalytic pyrolysis using RHC-800 catalyst. The promising results of RHC-800 indicate that it can be an alternative to commercial catalyst for pyrolysis applications. | en_US |
| dc.identifier.issn | 23656549 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/3060 | |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley and Sons Inc | en_US |
| dc.relation.ispartofseries | ChemistrySelect;8 | |
| dc.subject | BTE; | en_US |
| dc.subject | Green catalyst; | en_US |
| dc.subject | Multiphase pyrolysis; | en_US |
| dc.subject | River harvested clay; | en_US |
| dc.subject | Waste expanded polystyrene | en_US |
| dc.title | Synthesis of Modified River Clay Catalyst for Valuable BTE Production via Catalytic Pyrolysis of Hazardous Plastic Waste | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A 213- Synthesis of Modified River Clay Catalyst for Valuable BTE Production via Catalytic.pdf
- Size:
- 5.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Synthesis of Modified River Clay Catalyst for Valuable BTE Production via Catalytic Pyrolysis of Hazardous Plastic Waste
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: