Physical, chemical and geotechnical characterization of fy ash, bottom ash and municipal solid waste from Telangana State in India
| dc.contributor.author | Reddy, Chamala Surendra | |
| dc.contributor.author | Mohanty, Supriya | |
| dc.contributor.author | Rehana Shaik, Rehana | |
| dc.date.accessioned | 2019-07-25T05:28:08Z | |
| dc.date.available | 2019-07-25T05:28:08Z | |
| dc.date.issued | 2018-12-01 | |
| dc.description.abstract | Utilization of fy ash, bottom ash and municipal solid waste in the feld of geotechnical engineering necessitates determination of its physical, chemical, morphological and engineering properties. This paper presents detailed physical, chemical and geotechnical characterization of fy ash, bottom ash and municipal solid waste from Telangana State in India. Fly ash and bottom ash samples were collected from Kakatiya thermal power station in India. Municipal solid waste (MSW) sample was collected from Borabanda municipal dump site in the city of Hyderabad, India. From the experimental results, it is noticed that specifc gravity of fy ash, bottom ash and municipal solid waste were found to be 1.86, 1.77 and 2.2 respectively. Presence of quartz and mullite; quartz, mullite and calcium carbonate; and quartz and corundum are found to be predominant in fy ash, bottom ash and MSW respectively. The peak friction angle of fy ash, bottom ash and municipal solid waste were found to be 37.02°, 33.77° and 35.23° respectively. Permeability characteristics of fy ash, bottom ash and municipal solid waste were observed to be 1.01E−04 cm/s, 2.01E−04 cm/s and 1.16E−04 cm/s respectively. From the observation of experimental results, it can be concluded that fy ash, bottom ash and municipal solid waste from Telangana state are efective material to be used as backfll material, flter material and embankment construction | en_US |
| dc.identifier.issn | 20929196 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/349 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Fly ash, Bottom ash, Municipal solid waste, Backfll material, Friction angle | en_US |
| dc.title | Physical, chemical and geotechnical characterization of fy ash, bottom ash and municipal solid waste from Telangana State in India | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Physical-chemical-and-geotechnical-characterization-of-fly-ash-bottom-ash-and-municipal-solid-waste-from-Telangana-State-in-India2018International-Journal-of-GeoEngineering.pdf
- Size:
- 3.72 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: