Smart sensing-based approaches for real-time river water pollution monitoring :
| dc.contributor.author | Chopade, Swati Sandeep | |
| dc.contributor.supervisor | Dr. Hari Prasad Gupta | |
| dc.date.accessioned | 1/17/2026 | |
| dc.date.accessioned | 2026-04-21T11:39:01Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Abstract is available in the attachment. | |
| dc.identifier.accessionnumber | TH1587 | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/24088 | |
| dc.language.iso | Englsih | |
| dc.publisher | IIT(BHU) Varanasi | |
| dc.rights.license | CC BY-NC-SA 4.0 | |
| dc.subject | Computer Science and Engineering | |
| dc.title | Smart sensing-based approaches for real-time river water pollution monitoring : | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 02_Prelim Pages.pdf
- Size:
- 851.28 KB
- Format:
- Adobe Portable Document Format