Solar x-ray control of the ionospheric absorption measured by the sweep frequency method
| dc.contributor.author | Gupta, G.P. | |
| dc.date.accessioned | 2021-08-25T08:23:03Z | |
| dc.date.available | 2021-08-25T08:23:03Z | |
| dc.date.issued | 1978-11 | |
| dc.description.abstract | The ionospheric absorption data measured by the sweep frequency method have been compared with the solar x-ray data in the band of 1-8 A during quiet- and disturbed-sun conditions. The degree of solar x-ray control of the ionospheric absorption and the corresponding limit of solar x-ray flux have been discussed. | en_US |
| dc.description.sponsorship | Proceedings of the Indian Academy of Sciences - Earth and Planetary Sciences | en_US |
| dc.identifier.issn | 0973774X | |
| dc.identifier.uri | https://idr-sdlib.iitbhu.ac.in/handle/123456789/1571 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer India | en_US |
| dc.relation.ispartofseries | Issue 11,;Volume 87 | |
| dc.subject | sweep frequency method | en_US |
| dc.subject | Control; | en_US |
| dc.subject | absorption | en_US |
| dc.title | Solar x-ray control of the ionospheric absorption measured by the sweep frequency method | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Solar-xray-control-of-the-ionospheric-absorption-measured-by-the-sweep-frequency-methodProceedings-of-the-Indian-Academy-of-Sciences--Earth-and-Planetary-Sciences (1).pdf
- Size:
- 440.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Experiment data reaading
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: